If you're using Opera/UC Browser (or other non mainstream browsers) and having trouble browsing the website smoothly, Here is a solution:
— FzMovies (@FzGroup) November 28, 2018
Disable the Data Saver/AdBlock in your browser and use the following links:https://t.co/ES3L3Frnt2https://t.co/ecm0fFCPWK
General |
|||
Complete name : | Jai_Ho_BluRay_high.mp4 | ||
Format : | MPEG-4 | ||
Format profile : | Base Media | ||
Codec ID : | isom (isom/iso2/avc1/mp41) | ||
File size : | 325 MiB | ||
Duration : | 2 h 20 min | ||
Overall bit rate : | 323 kb/s | ||
Writing application : | Lavf58.3.100 |
Video |
|||
ID : | 1 | ||
Format : | AVC | ||
Format/Info : | Advanced Video Codec | ||
Format profile : | [email protected] | ||
Format settings : | CABAC / 5 Ref Frames | ||
Format settings, CABAC : | Yes | ||
Format settings, ReFrames : | 5 frames | ||
Codec ID : | avc1 | ||
Codec ID/Info : | Advanced Video Coding | ||
Duration : | 2 h 20 min | ||
Bit rate : | 270 kb/s | ||
Width : | 640 pixels | ||
Height : | 272 pixels | ||
Display aspect ratio : | 2.35:1 | ||
Frame rate mode : | Constant | ||
Frame rate : | 24.000 FPS | ||
Color space : | YUV | ||
Chroma subsampling : | 4:2:0 | ||
Bit depth : | 8 bits | ||
Scan type : | Progressive | ||
Bits/(Pixel*Frame) : | 0.065 | ||
Stream size : | 272 MiB (84%) | ||
Writing library : | x264 core 148 r2 7599210 | ||
Encoding settings : | cabac=1 / ref=5 / deblock=1:-1:-1 / analyse=0x3:0x113 / me=umh / subme=8 / psy=1 / psy_rd=1.00:0.15 / mixed_ref=1 / me_range=16 / chroma_me=1 / trellis=1 / 8x8dct=1 / cqm=0 / deadzone=21,11 / fast_pskip=1 / chroma_qp_offset=-3 / threads=8 / lookahead_threads=1 / sliced_threads=0 / nr=0 / decimate=1 / interlaced=0 / bluray_compat=0 / constrained_intra=0 / bframes=3 / b_pyramid=2 / b_adapt=2 / b_bias=0 / direct=3 / weightb=1 / open_gop=0 / weightp=2 / keyint=250 / keyint_min=24 / scenecut=40 / intra_refresh=0 / rc_lookahead=50 / rc=2pass / mbtree=1 / bitrate=270 / ratetol=1.0 / qcomp=0.60 / qpmin=0 / qpmax=69 / qpstep=4 / cplxblur=20.0 / qblur=0.5 / ip_ratio=1.40 / aq=1:1.00 | ||
Language : | English | ||
Menus : | 3 | ||
Codec configuration box : | avcC |
Audio |
|||
ID : | 2 | ||
Format : | AAC LC SBR | ||
Format/Info : | Advanced Audio Codec Low Complexity with Spectral Band Replication | ||
Commercial name : | HE-AAC | ||
Format settings : | NBC | ||
Codec ID : | mp4a-40-5 | ||
Duration : | 2 h 20 min | ||
Duration_LastFrame : | -46 ms | ||
Bit rate mode : | Constant | ||
Bit rate : | 48.0 kb/s | ||
Channel(s) : | 1 channel | ||
Channel layout : | C | ||
Sampling rate : | 44.1 kHz | ||
Frame rate : | 21.533 FPS (2048 SPF) | ||
Compression mode : | Lossy | ||
Stream size : | 48.4 MiB (15%) | ||
Language : | English | ||
Default : | Yes | ||
Alternate group : | 1 | ||
Menus : | 3 |
Menu #1 |
|||
ID : | 3 | ||
Codec ID : | text | ||
Duration : | 2 h 20 min | ||
Language : | English | ||
Bit rate mode : | CBR | ||
Menu For : | 1,2 | ||
00:00:00.000 : | 00:00:00.000 | ||
00:04:55.167 : | 00:04:55.167 | ||
00:06:26.958 : | 00:06:26.958 | ||
00:10:22.792 : | 00:10:22.792 | ||
00:16:06.583 : | 00:16:06.583 | ||
00:17:43.292 : | 00:17:43.292 | ||
00:20:20.375 : | 00:20:20.375 | ||
00:28:38.875 : | 00:28:38.875 | ||
00:32:31.958 : | 00:32:31.958 | ||
00:37:49.875 : | 00:37:49.875 | ||
00:41:40.542 : | 00:41:40.542 | ||
00:53:58.125 : | 00:53:58.125 | ||
00:56:00.083 : | 00:56:00.083 | ||
01:06:52.292 : | 01:06:52.292 | ||
01:07:42.292 : | 01:07:42.292 | ||
01:11:23.667 : | 01:11:23.667 | ||
01:15:49.167 : | 01:15:49.167 | ||
01:22:58.667 : | 01:22:58.667 | ||
01:26:33.292 : | 01:26:33.292 | ||
01:36:26.417 : | 01:36:26.417 | ||
01:39:40.000 : | 01:39:40.000 | ||
01:43:53.750 : | 01:43:53.750 | ||
01:54:27.083 : | 01:54:27.083 | ||
01:58:04.417 : | 01:58:04.417 | ||
02:17:06.583 : | 02:17:06.583 |
Menu #2 |
|||
00:00:00.000 : | 00:00:00.000 | ||
00:04:55.167 : | 00:04:55.167 | ||
00:06:26.958 : | 00:06:26.958 | ||
00:10:22.792 : | 00:10:22.792 | ||
00:16:06.583 : | 00:16:06.583 | ||
00:17:43.292 : | 00:17:43.292 | ||
00:20:20.375 : | 00:20:20.375 | ||
00:28:38.875 : | 00:28:38.875 | ||
00:32:31.958 : | 00:32:31.958 | ||
00:37:49.875 : | 00:37:49.875 | ||
00:41:40.542 : | 00:41:40.542 | ||
00:53:58.125 : | 00:53:58.125 | ||
00:56:00.083 : | 00:56:00.083 | ||
01:06:52.292 : | 01:06:52.292 | ||
01:07:42.292 : | 01:07:42.292 | ||
01:11:23.667 : | 01:11:23.667 | ||
01:15:49.167 : | 01:15:49.167 | ||
01:22:58.667 : | 01:22:58.667 | ||
01:26:33.292 : | 01:26:33.292 | ||
01:36:26.417 : | 01:36:26.417 | ||
01:39:40.000 : | 01:39:40.000 | ||
01:43:53.750 : | 01:43:53.750 | ||
01:54:27.083 : | 01:54:27.083 | ||
01:58:04.417 : | 01:58:04.417 | ||
02:17:06.583 : | 02:17:06.583 |